| Monthly price | $97 | $297 | $497 |
| Get leads |
| All-in-one business CRM | ✓ | ✓ | ✓ |
| Website builder & templates | ✓ | ✓ | ✓ |
| Sales funnels & landing pages | ✓ | ✓ | ✓ |
| Forms, surveys & quizzes | ✓ | ✓ | ✓ |
| Chat box on your website | ✓ | ✓ | ✓ |
| Missed-call text-back | ✓ | ✓ | ✓ |
| Business phone number | ✓Local number | ✓Toll-free | ✓Toll-free |
| Call tracking | ✓ | ✓ | ✓ |
| Social media scheduler | ✓ | ✓ | ✓ |
| Follow up and book |
| One inbox for texts, email, chat & social messages | ✓ | ✓ | ✓ |
| Sales pipeline | ✓ | ✓ | ✓ |
| Automations that follow up for you | ✓ | ✓ | ✓ |
| Email & SMS marketing tools | ✓ | ✓ | ✓ |
| Calendar scheduling | ✓ | ✓ | ✓ |
| Appointment reminders | ✓ | ✓ | ✓ |
| Get paid |
| Invoicing & online contracts | ✓ | ✓ | ✓ |
| Estimates & proposals | ✓ | ✓ | ✓ |
| Accept payments, in person and online | ✓ | ✓ | ✓ |
| Text-to-pay links | ✓ | ✓ | ✓ |
| Online store setup | Self-build | ✓We set it up, you run it | ✓We set it up, you run it |
| Keep your customers |
| Automated review requests | — | ✓ | ✓ |
| Memberships & courses | ✓ | ✓ | ✓ |
| Community Q&A support | ✓ | ✓ | ✓ |
| Reporting dashboards | ✓ | ✓ | ✓ |
| Mobile app to run your business from your phone | ✓ | ✓ | ✓ |
| AI tools (they come with the AI Employee) |
| AI Employee: 24/7 lead response, booking & follow-up | Add-on, $97/mo | Add-on, $97/mo | ✓Included |
| AI chat and voice assistants | Add-on, $97/mo | Add-on, $97/mo | ✓Included |
| AI that writes emails & posts | Add-on, $97/mo | Add-on, $97/mo | ✓Included |
| AI replies to your reviews | Add-on, $97/mo | Add-on, $97/mo | ✓Included |
| Get found online |
| Google Business Profile setup | Coaching helpWe guide you | ✓Done for you | ✓Done for you |
| Google Analytics setup | Coaching helpWe guide you | ✓Done for you | ✓Done for you |
| Marketing & setup |
| Done-for-you software setup | — | ✓ | ✓ |
| Website & logo design | — | ✓ | ✓ |
| Help with site updates and fixes | — | ✓ | ✓ |
| First Google Ad built | — | ✓ | ✓ |
| Ongoing Google Ads management | — | — | ✓1–2 per month |
| Full marketing & ad management | — | — | ✓ |
| Human support |
| Kick Off Call, day one | ✓ | ✓ | ✓ |
| Weekly group coaching calls | ✓ | ✓ | ✓ |
| Dedicated Technical Account Manager | ✓ | ✓ | ✓ |
| Good to know |
| Cybersecurity & HIPAA compliance | Add-on | Add-on | Add-on |
| Month to month, no contract | ✓ | ✓ | ✓ |
| Sign up | Sign up | Sign up |